MOTOR HOME HIRE - PRICE LIST 2010
Alyson: 07900273422 Steve: 07776173678
Minimum number of days to hire is three.
Amounts are shown in British Pounds
Tariffs
| Date | 3 days | 4 days | 5 days | 6 days | 7 days | 14 days | 21 days | 30 days |
|---|---|---|---|---|---|---|---|---|
| Jan 2 - Feb 13 | 250 | XXX | XXX | XXX | 400 | 800 | TBA | TBA |
| Feb 20 to Mar 13 | 250 | xxx | xxx | xxx | 500 | 950 | 1400 | 1850 |
| March 20 - April 10 | 250 | tba | tba | tba | 500 | 950 | 1400 | 1850 |
| April 10th Easter | WEEKLY | HIRE | ONLY | n/a | 750 | 1450 | 1900 | 2350 |
| April 17 - May 22 | 250 | tba | tba | tba | 500 | 950 | 1400 | 1850 |
| May 29 - July 10 | 250 | tba | tba | tba | 650 | 1200 | 1800 | 2400 |
| xx | xx | xx | xx | xx | xx | xx | xx | xx |
| July 17 - Aup 28 | WEEKLY | HIRE | ONLY | N/A | 795 | 1500 | TBA | TBA |
| Sept 4 -Oct 16 | 250 | TBA | TBA | TBA | 500 | 950 | 1400 | 1850 |
| xx | xx | xx | xx | xx | xx | xx | xx | xx |
| Oct 23 - 11 Dec | 250 | TBA | TBA | TBA | 500 | 950 | 1400 | 1850 |
| Dec 18 - Dec 25 | 250 | TBA | TBA | TBA | 500 | 950 | TBA | TBA |
| Jan 01 (2010) | 250 | TBA | TBA | TBA | 400 | 800 | TBA | TBA |
Rental includes comprehensive insurance.
Additional drivers can be added with a full clean driving licence at an additional cost of £25.00 per hire.
A damage deposit will be taken at the beginning of each rental in the sum of £500.
This will not be claimed if the vehicle is returned in good order with no damage.
European cover and cover for Ireland are by separate arrangement.
Please refer to Terms and conditions prior to hire.